|
Post by 85t5mcss on May 10, 2009 19:42:23 GMT -5
Missed the entire race, but heard Waltrip went up in flames.
|
|
|
Post by twomanymontes on May 10, 2009 20:01:15 GMT -5
I missed the first 180 laps and yes I heard Waltrip crashed and it burnt to the ground.
But My Man Mark Martin took the Win!!!! 42 Laps remaining there was a caution for debris on the track. Mark was riding in 7th almost all night, when the leaders all pitted, His Crew Chief said stay out and lead a "few" laps for the points. Well those few laps were for the last 42! 2 or 3 more cautions, but he stayed out and kept getting getting good runs off on the restarts. Jimmy Johnson was riding Marks bumper the whole time, when in came for the last few laps, Johnson radioed in and said he was backing off to conserve fuel, Martin did also. Ont he last lap Martain had a decent lead and took the checkers, It was a really good race, but with 17 cautions, It didn't end until after 11
|
|
|
Post by 85t5mcss on May 11, 2009 19:54:11 GMT -5
Darlington seems to always have alot of cautions. Maybe Mikey will build a better car now. Let's hope. Still say he needs to get out of driving and run his team. Pretty soon all the good talent will be gone. Reutimann is doing pretty good lately.
|
|
|
Post by twomanymontes on May 11, 2009 20:39:42 GMT -5
Yeah, it would be nice to see him take a win. But I have a funny feeling he needs to drop Toyota first.
|
|
|
Post by twomanymontes on May 17, 2009 7:56:33 GMT -5
Race results:
Fin Str Car# Driver Sponsor Manufacturer Laps Run Winnings Status Times Led Laps led
1 12 5 Mark Martin Cheez-it/CARQUEST Chevrolet 367 190 * 5 $295,150 Running
2 42 48 Jimmie Johnson Lowe's Chevrolet 367 175 * 5 236,999 Running
3 18 14 Tony Stewart Old Spice/Office Depot Chevrolet 367 170 * 5 171,696 Running
4 3 39 Ryan Newman US Army Chevrolet 367 165 * 5 170,527 Running
5 2 24 Jeff Gordon DuPont/National Guard ESGR Chevrolet 367 160 * 5 152,724 Running
6 16 1 Martin Truex Jr. Bass Pro Shops/Tracker Boats Chevrolet 367 155 * 5 162,113 Running
7 31 25 Brad Keselowski GoDaddy.com Chevrolet 367 146 102,400 Running
8 11 16 Greg Biffle 3M Ford 367 152 ** 10 112,625 Running
9 5 20 # Joey Logano The Home Depot Toyota 367 143 * 5 138,874 Running
10 1 17 Matt Kenseth DEWALT Ford 367 139 * 5 142,188 Running
11 24 29 Kevin Harvick Shell/Pennzoil Chevrolet 367 130 127,843 Running
12 6 31 Jeff Burton Caterpillar Chevrolet 367 127 132,254 Running
13 23 11 Denny Hamlin Farm Bureau Toyota 367 124 103,175 Running
14 19 19 Elliott Sadler Stanley Tools Dodge 367 126 * 5 95,700 Running
15 40 98 Paul Menard Schrock/Menards Ford 367 118 118,904 Running
16 8 2 Kurt Busch Miller Lite Dodge 367 115 100,350 Running
17 38 44 AJ Allmendinger Best Buy Dodge 367 112 86,050 Running
18 27 96 Bobby Labonte Academy Sports & Outdoors Ford 367 114 * 5 112,952 Running
19 41 43 Reed Sorenson Valvoline Crew Chief Car Dodge 367 106 121,549 Running
20 25 42 Juan Pablo Montoya Target Chevrolet 367 103 119,746 Running
21 29 78 Regan Smith Furniture Row Chevrolet 367 100 78,575 Running
22 20 26 Jamie McMurray Crown Royal Ford 367 97 89,450 Running
23 7 9 Kasey Kahne Budweiser Dodge 366 99 * 5 121,221 Running
24 34 12 David Stremme No. 12 Penske Dodge 366 91 113,038 Running
25 39 34 Tony Raines A&W Chevrolet 364 88 87,800 Running
26 32 87 # Scott Speed Nemco Motorsports Toyota 362 85 75,325 Running
27 26 88 Dale Earnhardt Jr. Mountain Dew/National Guard Chevrolet 360 82 92,725 Running
28 28 7 Robby Gordon Quaker State Toyota 353 79 96,583 Running
29 21 00 David Reutimann Aaron's Dream Machine Toyota 347 76 102,096 Running
30 4 77 Sam Hornish Jr. Mobil 1 Dodge 344 73 97,008 Running
31 35 83 Brian Vickers Red Bull Toyota 333 70 105,321 Accident
32 9 99 Carl Edwards Aflac Ford 314 67 123,179 Running
33 10 47 Marcos Ambrose Bush's Best Baked Beans/Kingsford/Clorox Toyota 312 64 91,671 Running
34 14 18 Kyle Busch M&M's Toyota 303 66 * 5 121,346 Running
35 22 13 # Max Papis GEICO Toyota 302 58 72,725 Running
36 13 07 Casey Mears Jack Daniel's Chevrolet 238 55 90,575 Running
37 17 33 Clint Bowyer BB&T Chevrolet 221 52 80,375 Accident
38 15 6 David Ragan UPS Ford 199 49 80,150 Accident
39 37 36 Scott Riggs Tommy Baldwin Racing Toyota 101 46 72,025 Brakes
40 36 55 Michael Waltrip NAPA Auto Parts Toyota 73 43 79,875 Engine
41 33 66 Dave Blaney Prism Motorsports Toyota 56 40 71,725 Brakes
42 43 09 Sterling Marlin Phoenix Racing Dodge 38 37 71,630 Transmission
43 30 71 David Gilliland TRG Motorsports Chevrolet 27 34 71,990 Fuel Pump
|
|