Post by twomanymontes on Jun 8, 2009 20:24:11 GMT -5
Tony Stewart, the first owner/driver to win a race since Ricky Rudd in 98, wins his first point race this year! Even his Team mate Ryan Newman finished 5th! These guys are doing a great job in their first year as a team!
here are the standings
POCONO 500
POCONO RACEWAY
Pocono, Pa. – June 7, 2009
2.5-Mile Oval
500 M – 200 L – Purse: $5,077,262
Bonus Money
Fin St Car# Driver Team Laps Pts Pts Won Status
1 1 14 Tony Stewart Office Depot/Old Spice Chevrolet 200 190 * 5 $238,798 Running
2 11 99 Carl Edwards Aflac Ford 200 180 ** 10 210,356 Running
3 13 00 David Reutimann Aaron's Dream Machine Toyota 200 165 157,148 Running
4 2 24 Jeff Gordon DuPont Chevrolet 200 165 * 5 149,976 Running
5 5 39 Ryan Newman Haas Automation/U.S. ARMY Chevrolet 200 160 * 5 131,429 Running
6 20 47 Marcos Ambrose Little Debbie/Kingsford/Clorox Toyota 200 150 107,998 Running
7 3 48 Jimmie Johnson Lowe's Chevrolet 200 151 * 5 147,351 Running
8 15 42 Juan Pablo Montoya Target Chevrolet 200 142 117,623 Running
9 10 31 Jeff Burton Caterpillar Chevrolet 200 138 124,206 Running
10 26 77 Sam Hornish Jr. Mobil 1 Dodge 200 134 99,660 Running
11 9 16 Greg Biffle 3M Ford 200 135 * 5 96,775 Running
12 16 33 Clint Bowyer Cheerios/Hamburger Helper Chevrolet 200 127 85,075 Running
13 22 26 Jamie McMurray IRWIN Vise-Grip Ford 200 129 * 5 85,150 Running
14 21 07 Casey Mears Jack Daniel's Chevrolet 200 126 * 5 88,650 Running
15 14 9 Kasey Kahne Budweiser Dodge 200 118 113,248 Running
16 8 17 Matt Kenseth DEWALT Ford 200 120 * 5 115,840 Running
17 32 55 Michael Waltrip NAPA Toyota 200 112 80,750 Running
18 19 1 Martin Truex Jr. TomTom Chevrolet 200 109 107,440 Running
19 12 5 Mark Martin Kellogg's/CARQUEST Chevrolet 200 111 * 5 80,100 Running
20 25 43 Reed Sorenson Valvoline Dodge 200 103 110,876 Running
21 17 83 Brian Vickers Red Bull Toyota 200 100 99,748 Running
22 6 18 Kyle Busch M&M's Toyota 200 97 115,723 Running
23 23 20 # Joey Logano Home Depot Toyota 200 94 117,451 Running
24 24 29 Kevin Harvick Shell/Pennzoil Chevrolet 200 91 108,078 Running
25 27 19 Elliott Sadler Best Buy Dodge 200 93 * 5 78,900 Running
26 31 6 David Ragan UPS Ford 200 85 78,500 Running
27 18 88 Dale Earnhardt Jr. National Guard/AMP Energy Chevrolet 200 82 85,000 Running
28 28 96 Bobby Labonte Ask.com Ford 200 79 97,479 Running
29 33 98 Paul Menard Pittsburgh Paints/Menards Ford 200 76 99,606 Running
30 30 44 AJ Allmendinger Stanley Tools Dodge 199 73 67,050 Running
31 34 7 Robby Gordon Pittsburgh Paints Toyota 199 70 86,160 Running
32 37 82 # Scott Speed Red Bull Toyota 199 67 78,298 Running
33 42 78 Regan Smith Furniture Row/Denver Mattress Chevrolet 198 64 66,025 Running
34 29 12 David Stremme Penske Dodge 198 61 98,315 Running
35 35 34 John Andretti Taco Bell Chevrolet 198 58 74,625 Running
36 43 51 # Dexter Bean Livewire Energy Dodge 196 55 65,450 Running
37 4 2 Kurt Busch Miller Lite Dodge 182 57 * 5 83,275 Running
38 7 11 Denny Hamlin FedEx Ground Toyota 178 49 83,150 Running
39 36 09 Sterling Marlin Miccosukee Indian Gaming & Resort Dodge 56 46 65,025 Fuel Pump
40 41 66 Dave Blaney PRISM Motorsports Toyota 37 43 64,875 Vibration
41 39 87 Joe Nemechek NEMCO Motorsports Toyota 36 40 64,725 Vibration
42 38 71 David Gilliland Charter Air/TRG Motorsports Chevrolet 34 37 64,575 Ignition
43 40 36 Patrick Carpentier Tommy Baldwin Racing Toyota 32 34 64,952 Vibration
here are the standings
POCONO 500
POCONO RACEWAY
Pocono, Pa. – June 7, 2009
2.5-Mile Oval
500 M – 200 L – Purse: $5,077,262
Bonus Money
Fin St Car# Driver Team Laps Pts Pts Won Status
1 1 14 Tony Stewart Office Depot/Old Spice Chevrolet 200 190 * 5 $238,798 Running
2 11 99 Carl Edwards Aflac Ford 200 180 ** 10 210,356 Running
3 13 00 David Reutimann Aaron's Dream Machine Toyota 200 165 157,148 Running
4 2 24 Jeff Gordon DuPont Chevrolet 200 165 * 5 149,976 Running
5 5 39 Ryan Newman Haas Automation/U.S. ARMY Chevrolet 200 160 * 5 131,429 Running
6 20 47 Marcos Ambrose Little Debbie/Kingsford/Clorox Toyota 200 150 107,998 Running
7 3 48 Jimmie Johnson Lowe's Chevrolet 200 151 * 5 147,351 Running
8 15 42 Juan Pablo Montoya Target Chevrolet 200 142 117,623 Running
9 10 31 Jeff Burton Caterpillar Chevrolet 200 138 124,206 Running
10 26 77 Sam Hornish Jr. Mobil 1 Dodge 200 134 99,660 Running
11 9 16 Greg Biffle 3M Ford 200 135 * 5 96,775 Running
12 16 33 Clint Bowyer Cheerios/Hamburger Helper Chevrolet 200 127 85,075 Running
13 22 26 Jamie McMurray IRWIN Vise-Grip Ford 200 129 * 5 85,150 Running
14 21 07 Casey Mears Jack Daniel's Chevrolet 200 126 * 5 88,650 Running
15 14 9 Kasey Kahne Budweiser Dodge 200 118 113,248 Running
16 8 17 Matt Kenseth DEWALT Ford 200 120 * 5 115,840 Running
17 32 55 Michael Waltrip NAPA Toyota 200 112 80,750 Running
18 19 1 Martin Truex Jr. TomTom Chevrolet 200 109 107,440 Running
19 12 5 Mark Martin Kellogg's/CARQUEST Chevrolet 200 111 * 5 80,100 Running
20 25 43 Reed Sorenson Valvoline Dodge 200 103 110,876 Running
21 17 83 Brian Vickers Red Bull Toyota 200 100 99,748 Running
22 6 18 Kyle Busch M&M's Toyota 200 97 115,723 Running
23 23 20 # Joey Logano Home Depot Toyota 200 94 117,451 Running
24 24 29 Kevin Harvick Shell/Pennzoil Chevrolet 200 91 108,078 Running
25 27 19 Elliott Sadler Best Buy Dodge 200 93 * 5 78,900 Running
26 31 6 David Ragan UPS Ford 200 85 78,500 Running
27 18 88 Dale Earnhardt Jr. National Guard/AMP Energy Chevrolet 200 82 85,000 Running
28 28 96 Bobby Labonte Ask.com Ford 200 79 97,479 Running
29 33 98 Paul Menard Pittsburgh Paints/Menards Ford 200 76 99,606 Running
30 30 44 AJ Allmendinger Stanley Tools Dodge 199 73 67,050 Running
31 34 7 Robby Gordon Pittsburgh Paints Toyota 199 70 86,160 Running
32 37 82 # Scott Speed Red Bull Toyota 199 67 78,298 Running
33 42 78 Regan Smith Furniture Row/Denver Mattress Chevrolet 198 64 66,025 Running
34 29 12 David Stremme Penske Dodge 198 61 98,315 Running
35 35 34 John Andretti Taco Bell Chevrolet 198 58 74,625 Running
36 43 51 # Dexter Bean Livewire Energy Dodge 196 55 65,450 Running
37 4 2 Kurt Busch Miller Lite Dodge 182 57 * 5 83,275 Running
38 7 11 Denny Hamlin FedEx Ground Toyota 178 49 83,150 Running
39 36 09 Sterling Marlin Miccosukee Indian Gaming & Resort Dodge 56 46 65,025 Fuel Pump
40 41 66 Dave Blaney PRISM Motorsports Toyota 37 43 64,875 Vibration
41 39 87 Joe Nemechek NEMCO Motorsports Toyota 36 40 64,725 Vibration
42 38 71 David Gilliland Charter Air/TRG Motorsports Chevrolet 34 37 64,575 Ignition
43 40 36 Patrick Carpentier Tommy Baldwin Racing Toyota 32 34 64,952 Vibration